Combien de poissons ?
L’annonce officielle 1.0 parle de quatre zones et de plus de 100 poissons. La catégorie publique contient 67 pages vérifiables, listées ici.
Utilisez le tableau pour les noms, lieux, tailles et valeurs; les favoris restent dans le guide clients.
Lieux des poissons
Certains poissons existent dans plusieurs zones; les totaux se chevauchent.
Loch Ness
Freshwater and cold-water fish, from early low-value catches to large trout and salmon targets.
Huatulco
Warm coastal and reef fish, including snappers, wrasses, and high-value catches.
Outer Banks
Atlantic and offshore fish, including shared species and later-route targets.
Point Nemo
Deep-ocean and unusual end-route catches, including the highest listed values.
Les 67 poissons documentés
Données extraites le 13 juillet 2026; vérifiez les détails sensibles à la version.
| # | Poisson | Lieu | Taille | Valeur de base |
|---|---|---|---|---|
| 1 | Barber Butterflyfish | Huatulco | Très petit | 50 |
| 2 | Three-Banded Butterflyfish | Huatulco | Très petit | 52 |
| 3 | Panamic Sergeant Major | Huatulco | Petit | 68 |
| 4 | Cortez Sea Chub | Huatulco | Sous la moyenne | 82 |
| 5 | Razor Surgeonfish | Huatulco | Sous la moyenne | 94 |
| 6 | Yellowtail Surgeonfish | Huatulco | Sous la moyenne | 94 |
| 7 | King Angelfish | Huatulco | Moyen | 112 |
| 8 | Giant Damselfish | Huatulco | Moyen | 124 |
| 9 | Scrawled Filefish | Huatulco | Au-dessus de la moyenne | 165 |
| 10 | Bluespotted Cornetfish | Huatulco | Très grand | 260 |
| 11 | Red Cornetfish | Huatulco | Très grand | 260 |
| 12 | Mahi-Mahi | Huatulco | Very large | 340 |
| 13 | Roosterfish | Huatulco | Huge | 425 |
| 14 | Hoga | Huatulco | Colossal | 850 |
| 15 | Northern Anchovy | Huatulco, Point Nemo | Minuscule | 34 |
| 16 | Cortez Rainbow Wrasse | Huatulco, Point Nemo | Très petit | 44 |
| 17 | Spot-fin Porcupinefish | Huatulco, Point Nemo | Grand | 235 |
| 18 | Eurasian Minnow | Loch Ness | Minuscule | 26 |
| 19 | Three-Spined Stickleback | Loch Ness | Minuscule | 28 |
| 20 | Brook Lamprey | Loch Ness | Très petit | 42 |
| 21 | Ruffe | Loch Ness | Très petit | 46 |
| 22 | Cucumber Smelt | Loch Ness | Petit | 62 |
| 23 | European Perch | Loch Ness | Petit | 72 |
| 24 | European Grayling | Loch Ness | Sous la moyenne | 85 |
| 25 | Arctic Char | Loch Ness | Au-dessus de la moyenne | 160 |
| 26 | European Eel | Loch Ness | Grand | 200 |
| 27 | Ferox Trout | Loch Ness | Grand | 230 |
| 28 | Atlantic Salmon | Loch Ness | Très grand | 275 |
| 29 | Northern Pike | Loch Ness | Very Large | 325 |
| 30 | Beithir | Loch Ness | Colossal | 700 |
| 31 | Brown Trout | Loch Ness, Outer Banks | Moyen | 120 |
| 32 | Sea Trout | Loch Ness, Outer Banks | Au-dessus de la moyenne | 175 |
| 33 | Fathead Minnow | Outer Banks | Minuscule | 29 |
| 34 | Red Swamp Crayfish | Outer Banks | Très petit | 52 |
| 35 | White Crappie | Outer Banks | Petit | 65 |
| 36 | Bluegill | Outer Banks | Petit | 69 |
| 37 | Atlantic Herring | Outer Banks | Sous la moyenne | 83 |
| 38 | Summer Flounder | Outer Banks | Sous la moyenne | 90 |
| 39 | Chain Pickerel | Outer Banks | Moyen | 110 |
| 40 | Black Sea Bass | Outer Banks | Very Large | 150 |
| 41 | American Eel | Outer Banks | Grand | 200 |
| 42 | Gafftopsail Catfish | Outer Banks | Grand | 240 |
| 43 | Hogfish | Outer Banks | Très grand | 290 |
| 44 | Northern Red Snapper | Outer Banks | Very Large | 330 |
| 45 | Blackfin Snapper | Outer Banks | Very Large | 332 |
| 46 | Lane Snapper | Outer Banks | Very Large | 334 |
| 47 | Blue Catfish | Outer Banks | Huge | 380 |
| 48 | Longnose Gar | Outer Banks | Huge | 420 |
| 49 | Lost Dimetrodon | Outer Banks | Colossal | 1000 |
| 50 | Blackspotted Puffer | Point Nemo | Très petit | 65 |
| 51 | Common Clownfish | Point Nemo | Petit | 75 |
| 52 | Moorish Idol | Point Nemo | Petit | 75 |
| 53 | Regal Tang | Point Nemo | Sous la moyenne | 85 |
| 54 | Titan Triggerfish | Point Nemo | Moyen | 94 |
| 55 | Fangtooth | Point Nemo | Très petit | 120 |
| 56 | Spotted Parrotfish | Point Nemo | Moyen | 125 |
| 57 | Unnamed Fish | Point Nemo | Sous la moyenne | 150 |
| 58 | Pacific Black Dragon | Point Nemo | Au-dessus de la moyenne | 240 |
| 59 | Pacific Cod | Point Nemo | Grand | 250 |
| 60 | Bigeye Pacific Opah | Point Nemo | Très grand | 300 |
| 61 | Escolar | Point Nemo | Very Large | 340 |
| 62 | Yellowfin Tuna | Point Nemo | Huge | 440 |
| 63 | Ocean Sunfish | Point Nemo | Massif | 550 |
| 64 | Swordfish | Point Nemo | Colossal | 635 |
| 65 | Giant Oarfish | Point Nemo | Comically Big | 800 |
| 66 | Apophis 99942 | Point Nemo | Comically Big | 1500 |
| 67 | Slippery Dick | Outer Banks | Très petit | 43 |
Poissons favoris et demande
La valeur seule ne décide pas de la meilleure vente; la demande et le débit comptent.
Les favoris sont approfondis dans le guide clients.

Compléter l’almanach
Une zone à la fois
Terminez une zone avant de descendre.
Corriger le goulot
Améliorez capture, préparation ou vente.
Éviter les doublons
Certaines espèces partagent des lieux.
Vérifier les noms rares
Contrôlez les entrées inhabituelles.
Pourquoi une page séparée
Le wiki couvre la progression générale; cette page répond à la liste complète des poissons.
Red Herring reste séparé et la fin reste dans le guide de progression.
Sources et version
La dernière version vérifiée reste v1.0.4 du 26 juin 2026; aucune mise à jour globale n’était nécessaire.
Steam news and store
Confirms the release scope, four locations, 100+ fish wording, and current v1.0.4 update.
Open SteamDeveloper itch.io page
Confirms the first-party browser build and developer attribution.
Open itch.ioFandom Fish category
Provides the 67 public fish pages used for names, locations, size classes, and listed values.
Open fish categoryFAQ poissons
Combien de poissons ?
La source officielle annonce plus de 100; 67 pages publiques étaient vérifiables le 13 juillet 2026.
Où trouver chaque poisson ?
Consultez la colonne lieu.
Quel est le meilleur poisson ?
Considérez déplacement, capture, préparation et demande.
Quels poissons sont favoris ?
Consultez le guide clients.
Red Herring est-il inclus ?
Non; il possède un guide séparé.