How many fish are in Scale the Depths?
The official v1.0 release announcement describes four fishing locations and more than 100 fish. The public community Fish category currently exposes 67 distinct fish pages, so this guide lists those 67 verifiable entries instead of claiming that the community index is the complete code-level roster.
Use the table for names, locations, size classes, and listed base values. For customer favorites and payout planning, follow the dedicated customers guide.
Fish locations at a glance
Some fish appear in more than one area, so location totals overlap.
Loch Ness
Freshwater and cold-water fish, from early low-value catches to large trout and salmon targets.
Huatulco
Warm coastal and reef fish, including snappers, wrasses, and high-value catches.
Outer Banks
Atlantic and offshore fish, including shared species and later-route targets.
Point Nemo
Deep-ocean and unusual end-route catches, including the highest listed values.
All 67 documented fish
Names, location tags, size classes, and base values were extracted from the public community Fish category on July 13, 2026. Verify version-sensitive details in the current build.
| # | Fish | Location | Size | Base value |
|---|---|---|---|---|
| 1 | Barber Butterflyfish | Huatulco | Tiny | 50 |
| 2 | Three-Banded Butterflyfish | Huatulco | Tiny | 52 |
| 3 | Panamic Sergeant Major | Huatulco | Small | 68 |
| 4 | Cortez Sea Chub | Huatulco | Below Average | 82 |
| 5 | Razor Surgeonfish | Huatulco | Below Average | 94 |
| 6 | Yellowtail Surgeonfish | Huatulco | Below Average | 94 |
| 7 | King Angelfish | Huatulco | Average | 112 |
| 8 | Giant Damselfish | Huatulco | Average | 124 |
| 9 | Scrawled Filefish | Huatulco | Above Average | 165 |
| 10 | Bluespotted Cornetfish | Huatulco | Large | 260 |
| 11 | Red Cornetfish | Huatulco | Large | 260 |
| 12 | Mahi-Mahi | Huatulco | Very large | 340 |
| 13 | Roosterfish | Huatulco | Huge | 425 |
| 14 | Hoga | Huatulco | Colossal | 850 |
| 15 | Northern Anchovy | Huatulco, Point Nemo | Miniscule | 34 |
| 16 | Cortez Rainbow Wrasse | Huatulco, Point Nemo | Tiny | 44 |
| 17 | Spot-fin Porcupinefish | Huatulco, Point Nemo | Big | 235 |
| 18 | Eurasian Minnow | Loch Ness | Miniscule | 26 |
| 19 | Three-Spined Stickleback | Loch Ness | Miniscule | 28 |
| 20 | Brook Lamprey | Loch Ness | Tiny | 42 |
| 21 | Ruffe | Loch Ness | Tiny | 46 |
| 22 | Cucumber Smelt | Loch Ness | Small | 62 |
| 23 | European Perch | Loch Ness | Small | 72 |
| 24 | European Grayling | Loch Ness | Below Average | 85 |
| 25 | Arctic Char | Loch Ness | Above Average | 160 |
| 26 | European Eel | Loch Ness | Big | 200 |
| 27 | Ferox Trout | Loch Ness | Big | 230 |
| 28 | Atlantic Salmon | Loch Ness | Large | 275 |
| 29 | Northern Pike | Loch Ness | Very Large | 325 |
| 30 | Beithir | Loch Ness | Colossal | 700 |
| 31 | Brown Trout | Loch Ness, Outer Banks | Average | 120 |
| 32 | Sea Trout | Loch Ness, Outer Banks | Above Average | 175 |
| 33 | Fathead Minnow | Outer Banks | Miniscule | 29 |
| 34 | Red Swamp Crayfish | Outer Banks | Tiny | 52 |
| 35 | White Crappie | Outer Banks | Small | 65 |
| 36 | Bluegill | Outer Banks | Small | 69 |
| 37 | Atlantic Herring | Outer Banks | Below Average | 83 |
| 38 | Summer Flounder | Outer Banks | Below Average | 90 |
| 39 | Chain Pickerel | Outer Banks | Average | 110 |
| 40 | Black Sea Bass | Outer Banks | Very Large | 150 |
| 41 | American Eel | Outer Banks | Big | 200 |
| 42 | Gafftopsail Catfish | Outer Banks | Big | 240 |
| 43 | Hogfish | Outer Banks | Large | 290 |
| 44 | Northern Red Snapper | Outer Banks | Very Large | 330 |
| 45 | Blackfin Snapper | Outer Banks | Very Large | 332 |
| 46 | Lane Snapper | Outer Banks | Very Large | 334 |
| 47 | Blue Catfish | Outer Banks | Huge | 380 |
| 48 | Longnose Gar | Outer Banks | Huge | 420 |
| 49 | Lost Dimetrodon | Outer Banks | Colossal | 1000 |
| 50 | Blackspotted Puffer | Point Nemo | Tiny | 65 |
| 51 | Common Clownfish | Point Nemo | Small | 75 |
| 52 | Moorish Idol | Point Nemo | Small | 75 |
| 53 | Regal Tang | Point Nemo | Below Average | 85 |
| 54 | Titan Triggerfish | Point Nemo | Average | 94 |
| 55 | Fangtooth | Point Nemo | Tiny | 120 |
| 56 | Spotted Parrotfish | Point Nemo | Average | 125 |
| 57 | Unnamed FishCommunity placeholder name | Point Nemo | Below Average | 150 |
| 58 | Pacific Black Dragon | Point Nemo | Above Average | 240 |
| 59 | Pacific Cod | Point Nemo | Big | 250 |
| 60 | Bigeye Pacific Opah | Point Nemo | Large | 300 |
| 61 | Escolar | Point Nemo | Very Large | 340 |
| 62 | Yellowfin Tuna | Point Nemo | Huge | 440 |
| 63 | Ocean Sunfish | Point Nemo | Massive | 550 |
| 64 | Swordfish | Point Nemo | Colossal | 635 |
| 65 | Giant Oarfish | Point Nemo | Comically Big | 800 |
| 66 | Apophis 99942 | Point Nemo | Comically Big | 1500 |
| 67 | Slippery Dick | Outer Banks | Tiny | 43 |
Favorite fish and customer demand
A complete fish list answers what exists and where it appears, but demand and throughput decide what is worth selling.
Treat favorite-fish searches as supporting intent, then use the customer guide for matching and payout decisions.

How to complete the fish almanac faster
Track one location at a time
Finish a location pass before moving deeper.
Fix throughput first
Upgrade the bottleneck in catching, scaling, or selling.
Record shared fish once
Do not mistake shared-location repeats for new species.
Verify unusual names
Check unusual community entries against the current build.
Why this is a separate page
The wiki covers broad progression and reference intent. This page serves the narrower Scale the Depths all fish query with a complete table.
Red Herring remains a separate rare-fish guide, while ending intent stays inside the progression guide.
Sources and version notes
The latest verified Steam update remains v1.0.4, published June 26, 2026, so no site-wide version fields required changing.
Steam news and store
Confirms the release scope, four locations, 100+ fish wording, and current v1.0.4 update.
Open SteamDeveloper itch.io page
Confirms the first-party browser build and developer attribution.
Open itch.ioFandom Fish category
Provides the 67 public fish pages used for names, locations, size classes, and listed values.
Open fish categoryScale the Depths fish FAQ
How many fish are in Scale the Depths?
The official release says more than 100 fish, while 67 distinct public community pages were individually verifiable on July 13, 2026.
Where can I find every fish?
Use the location column for Loch Ness, Huatulco, Outer Banks, and Point Nemo.
What is the best fish?
The highest base value is not always best; travel, catch rate, processing, and demand matter.
Which fish are customer favorites?
Use the linked customers guide for preference and payout planning.
Is Red Herring included?
No. It was not in the public Fish category used for this table, so it remains in a separate guide.